Race 1 - Phoenix International Raceway January 5, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 18 25:42.070 - 1:13.600 6 73.86
2 07 Darren Griffith 90 18 25:42.076 0:00.006 1:13.857 6 73.60
3 94 Joe Paluch 85 18 25:48.883 0:06.813 1:14.204 5 73.26
4 76 Jon Ariano 80 18 25:54.270 0:12.200 1:14.641 4 72.83
5 12 Jim Foxx 75 18 26:13.926 0:31.856 1:14.061 7 73.40
6 10 Vince Vaccaro 70 17 25:31.197 1:04.958 1:17.367 2 70.26
7 74 Steve Marlow 65 17 25:33.127 1:06.888 1:17.226 6 70.39
8 44 Billy Brooks 60 17 26:09.327 1 Lap 1:18.569 8 69.19
9 50 Larry Leaming 55 16 25:17.072 0:31.533 1:20.546 6 67.49
10 08 Dave Hauck 50 15 22:28.888 3 Laps 1:15.627 3 71.88
11 924 Glenn Gormley 25 3 07:00.441 15 Laps 1:13.813 2 73.65
12 49 Rick Morris* DNS 0          
13 53 Charles Gray* DNS 0          
14                  
15                  
Race 2 - Phoenix International Raceway January 6, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 21 28:57.404 - 1:13.364 3 74.10
2 924 Glenn Gormley 90 21 28:57.530 0:00.126 1:13.050 7 74.42
3 76 Jon Ariano 85 21 29:13.241 0:15.837 1:14.084 13 73.38
4 94 Joe Paluch 80 21 29:13.796 0:16.392 1:14.035 6 73.43
5 12 Jim Foxx 75 21 29:30.499 0:33.095 1:14.456 8 73.01
6 11 Kent Buckley 70 21 29:38.996 0:41.592 1:15.001 5 72.48
7 08 Dave Hauck 65 21 29:40.871 0:43.467 1:14.876 3 72.60
8 10 Vince Vaccaro 60 21 29:45.172 0:47.768 1:15.164 21 72.32
9 50 Larry Leaming 55 19 29:02.715 2 Laps 1:18.553 16 69.20
10 74 Steve Marlow* DNS 0          
11 44 Billy Brooks* DNS 0          
12                  
13                  
14                  
15                  
Race 3 - Phoenix International Raceway January 26, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 07 Darren Griffith 100 19 26:40.009 - 1:13.420 12 74.04
2 924 Glenn Gormley 90 19 26:40.423 0:00.414 1:13.193 17 74.27
3 76 Jon Ariano 85 19 26:52.693 0:12.684 1:14.451 19 73.01
4 10 Vince Vaccaro 80 18 25:58.234 0:31.645 1:15.119 7 72.37
5 08 Dave Hauck 75 18 26:02.864 0:36.275 1:15.873 14 71.65
6 74 Steve Marlow 70 18 26:24.063 0:57.474 1:16.708 10 70.87
7 50 Larry Leaming 65 18 27:00.283 - 1 Lap - 1:18.775 8 69.01
8                  
9                  
10                  
11                  
12                  
13                  
14                  
15                  
Race 4 - Phoenix International Raceway March 8, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 19 26:53.706 - 1:13.976 4 73.48
2 94 Joe Paluch 90 19 26:55.951 0:02.245 1:14.368 4 73.10
3 12 Jim Foxx 85 19 27:04.690 0:10.984 1:14.518 6 72.95
4 11 Kent Buckley 80 18 26:07.736 0:29.929 1:16.111 7 71.42
5 08 Dave Hauck 75 18 26:17.066 0:39.259 1:15.628 10 71.88
6 10 Vince Vaccaro 70 18 26:22.025 0:44.218 1:15.205 10 72.28
7 77 Cliff Orbach 65 18 26:22.535 0:44.728 1:16.025 11 71.50
8 74 Steve Marlow 60 18 26:32.106 0:54.299 1:16.464 5 71.09
9 44 Hal Dunn 55 18 26:58.500 1 Lap 1:17.722 4 69.94
10 50 Larry Leaming 50 17 26:07.225 0:26.884 1:19.794 14 68.13
11 76 Jon Ariano* DNS 0          
12                  
13                  
14                  
15                  
Race 5 - Phoenix International Raceway March 9, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 21 29:23.265 - 1:13.642 4 73.82
2 94 Joe Paluch 90 21 29:23.438 0:00.173 1:14.316 3 73.15
3 12 Jim Foxx 85 21 29:27.307 0:04.042 1:14.285 4 73.18
4 11 Kent Buckley 80 20 28:27.594 0:19.861 1:15.292 6 72.20
5 08 Dave Hauck 75 20 28:39.136 0:31.403 1:16.064 12 71.47
6 77 Cliff Orbach 70 20 28:41.615 0:33.882 1:15.530 7 71.97
7 51 Hal Dunn 65 20 29:00.949 0:53.216 1:16.240 6 71.30
8 44 Steve Marlow 60 20 29:08.909 1:01.176 1:17.202 11 70.41
9 50 Larry Leaming 55 19 28:29.737 1 Lap 1:18.657 17 69.11
10 76 Jon Ariano* DNS 0          
11 10 Vince Vaccaro*  DNS 0          
12                  
13                  
14                  
15                  
Race 6 - Firebird Raceway - East - April 5, 2008 - Race 1
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 18 24:13.210 - 1:07.870 8 74.26
2 07 Darren Griffith 90 18 24:13.983 0:00.773 1:08.064 4 74.05
3 94 Joe Paluch 85 18 24:22.156 0:08.946 1:08.552 9 73.52
4 74 Steve Marlow 80 17 24:04.331 1:20.848 1:11.067 5 70.92
5 77 Cliff Orbach 75 17 24:06.170 1:22.687 1:11.107 13 70.88
6 51 Hal Dunn 70 17 24:18.066  1 Lap 1:11.689 7 70.30
7 10 Vince Vaccaro 65 14 24:35.448 4 Laps 1:11.221 9 70.77
8                  
9                  
10                  
Race 7 - Firebird Raceway - East - April 5, 2008 - Race 2
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 23 28:14.168 - 1:07.792 7 74.35
2 07 Darren Griffith 90 23 28:18.810 0:04.642 1:07.716 14 74.43
3 94 Joe Paluch 85 23 28:30.412 0:16.244 1:08.673 5 73.39
4 10 Vince Vaccaro 80 22 28:17.413  1 Lap 1:11.071 16 70.92
5 74 Steve Marlow 75 22 28:25.492 0:08.079 1:10.984 21 71.00
6 77 Cliff Orbach 70 22 28:35.323 0:17.910 1:10.422 16 71.57
7 51 Hal Dunn 65 22 29:05.680 0:48.267 1:11.729 7 70.26
8                  
9                  
10                  
Race 8 - Phoenix International Raceway May 3, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 19 26:33.509 - 1:13.770 1 73.69
2 12 Jim Foxx 90 19 26:37.587 0:04.078 1:14.924 4 72.55
3 924 Glenn Gormley 85 19 26:57.714 0:24.205 1:14.398 6 73.07
4 08 Dave Hauck 80 19 27:05.213 0:31.704 1:16.683 11 70.89
5 10 Vince Vaccaro 75 19 27:10.137 0:36.628 1:17.648 4 70.01
6 51 Hal Dunn 70 19 27:13.201 0:39.692 1:17.144 12 70.47
7 77 Cliff Orbach 65 19 27:15.001 0:41.492 1:17.062 4 70.54
8 50 Larry Leaming 60 18 27:13.707 1 Lap 1:19.329 6 68.53
9 07 Darren Griffith 55 16 22:25.373 3 Laps 1:14.150 11 73.31
10 11 Kent Buckley 50 14 20:37.851 5 Laps 1:16.943 9 70.65
11 74 Steve Marlow 25 8 12:42.746 11 Laps 1:16.912 6 70.68
12 94 Joe Paluch* DNS 0          
13                  
14                  
15                  
Race 9 - Phoenix International Raceway May 4, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 22 31:14.914 - 1:13.629 5 73.83
2 924 Glenn Gormley 90 22 31:15.158 00:00.244 1:13.716 6 73.74
3 12 Jim Foxx 85 Manual Time        
4 07 Darren Griffith 80 22 31:34.749 0:19.835 1:14.627 6 72.84
5 94 Joe Paluch 75 21 30:31.883 0:32.756 1:15.121 8 72.36
6 11 Kent Buckley 70 21 30:56.810 0:57.683 1:16.667 9 70.90
7 08 Dave Hauck 65 21 30:57.706 0:58.579 1:16.497 19 71.06
8 77 Cliff Orbach 60 21 31:05.260 1:06.133 1:16.934 11 70.66
9 10 Vince Vaccaro 55 21 31:08.992 1:09.865 1:16.829 17 70.76
10 74 Steve Marlow 50 21 31:12.612 1:13.485 1:16.676 12 70.90
11 51 Hal Dunn 47 21 31:33.196 1 Lap 1:17.359 8 70.27
12 50 Larry Leaming 44 20 30:48.674 0:33.478 1:19.180 17 68.65
13                  
14                  
15                  
Race 10 - Firebird Main - May 24, 2008 - Night Sprint Race
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 19 26:46.2 - 1:14.191 14 76.67
2 76 Jon Ariano 90 19 26:46.6 0:00.362 1:14.145 14 76.72
3 11 Kent Buckley 85 19 27:34.8 0:48.212 1:16.360 19 74.49
4 10 Vince Vaccaro 80 18 26:51.1 1 Lap 1:18.845 17 72.14
5 08 Dave Hauck 75 14 23:04.6 5 Laps 1:18.904 6 72.09
6                  
                   
Race 11 - Miller Motorsports Park Outer Course 3.0M, June 14, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 12 28:32.1 - 2:22.005 11 76.05
2 99 Norman Hamden 90 12 28:33.2 0:01.044 2:23.295 12 75.37
3 94 Joe Paluch 85 12 28:39.3 0:07.131 2:23.727 12 75.14
4 12 Jim Foxx 80 12 28:43.8 0:11.648 2:24.388 12 74.80
5 805 Tim Comeau 75 12 28:53.2 0:21.080 2:26.233 11 73.86
6 76 David Dirks 70 12 28:55.3 0:23.182 2:23.665 12 75.18
7 02 Chris Venturini 65 12 28:57.5 0:25.337 2:25.898 12 74.02
8 76 Jon Ariano 60 12 28:59.2 0:27.093 2:26.266 12 73.84
9 35 Jim Richmond 55 12 29:01.7 0:29.530 2:25.698 11 74.13
10 99 Parker McBrier 50 12 29:06.1 0:33.995 2:26.132 11 73.91
11 47 Lee Hodgson 47 12 29:17.3 0:45.133 2:28.261 9 72.85
12 44 Doug Grande 44 12 29:24.7 0:52.573 2:27.657 9 73.14
13 50 Larry Leaming 41 11 29:30.8 1 Lap 2:37.326 11 68.65
14 24 Kasim Esmail 38 11 29:38.9 0:08.077 2:40.315 9 67.37
15 77 Michelle Dirks 35 11 30:02.1 0:31.325 2:36.173 8 69.15
16 89 Kenneth Huey 33 11 30:12.7 0:41.892 2:45.391 6 65.30
17 67 Charles Taylor 25 5 10:42.9 6 Laps 2:26.049 4 73.95
18 16 Eban Bell 25 4 08:57.5 8 Laps 2:28.325 2 72.81
19 84 Raymond Freundt 25 4 11:17.3 8 Laps 2:31.380 3 71.34
20 85 Phillip Obrien 25 3 09:20.0 9 Laps 2:57.830 2 60.73
21 143 Todd Imwold 25 2 03:15.1 10 Laps 2:30.371 2 71.82
22 22 Weston Pawlowski 25 2 03:48.8 10 Laps 3:02.041 2 59.33
23 96 David Wright 25 2 04:11.6 10 Laps 3:23.365 2 53.11
24                  
25                  
Race 12 - Miller Motorsports Park Full Course 4.5M, June 15, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 11 36:48.1 - 3:32.887 9  
2 76 David Dirks 90 11 36:49.4 0:01.311 3:33.713 5  
3 30 Richard Lofgren 85 11 37:02.7 0:14.639 3:33.821 8  
4 94 Joe Paluch 80 11 37:04.6 0:16.484 3:33.152 10  
5 12 Jim Foxx 75 11 37:06.4 0:18.286 3:33.407 6  
6 76 Jon Ariano 70 11 37:21.2 0:33.134 3:34.086 10  
7 35 Jim Richmond 65 10 33:56.0 0:42.155 3:36.781 10  
8 02 Chris Venturini 60 10 33:56.8 0:42.969 3:35.967 10  
9 143 Todd Imwold 55 10 34:22.3 1:08.476 3:38.410 6  
10 99 Parker McBrier 50 10 34:34.2 1:20.386 3:39.846 3  
11 805 Tim Comeau 47 10 34:39.4 1:25.584 3:39.913 6  
12 84 Raymond Freundt 44 10 34:45.5 1:31.685 3:42.081 6  
13 16 Eban Bell 41 10 34:45.9 1:32.045 3:41.636 6  
14 22 Weston Pawlowski 38 10 34:51.2 1:37.385 3:42.976 5  
15 44 Doug Grande 35 10 35:04.0 1:50.153 3:44.944 6  
16 85 Phillip Obrien 33 10 35:33.7 2:19.803 3:44.819 10  
17 77 Michelle Dirks 31 10 36:15.0 3:01.098 3:49.643 10  
18 50 Larry Leaming 29 10 37:20.9 1 lap 3:55.001 9  
19 47 Lee Hodgson 25 5 16:06.7 6 laps 3:43.233 4  
20 89 Kenneth Huey* 0 DNS          
21 96 David Wright* 0 DNS          
22 67 Charles Taylor* 0 DNS          
23 24 Kasim Esmail* 0 DNS          
24                  
25                  
Race 13 - Phoenix International Raceway - September 13, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 19 26:33.2 7:40.800 1:13.998 5 73.46
2 99 Norman Hamden 90 19 26:41.5 10:04.800 1:14.456 5 73.01
3 76 Jon Ariano 85 19 26:43.4 49:26.400 1:14.657 5 72.81
4 03 Rich Geisler 80 19 26:46.8 2:24.000 1:15.408 12 72.09
5 94 Joe Paluch 75 19 26:54.9 27:50.400 1:15.342 7 72.15
6 08 Dave Hauck 70 18 26:05.9 1 Lap 1:16.464 5 71.09
7 77 Cliff Orbach 65 18 26:12.9 30:43.200 1:17.063 4 70.54
8 47 Austin Newmark 60 18 26:21.7 52:48.000 1:17.807 12 69.87
9 74 Steve Marlow 55 17 26:14.7 2 Laps 1:17.815 7 69.86
10 07 Darren Griffith 28 2 05:14.2 17 Laps 1:19.310 2 68.54
11 50 Larry Leaming* 0 DNS          
12 28 Dean Schaefer* 0 DNS          
13                  
14                  
15                  
                   
Race 14 - Phoenix International Raceway - September 14, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 76 Jon Ariano 100 17 24:11.7 33:36.000 1:14.602 4 72.87
2 94 Joe Paluch 90 17 24:15.1 42:43.200 1:14.902 4 72.58
3 07 Darren Griffith 85 17 24:35.2 58:33.600 1:15.654 5 71.85
4 08 Dave Hauck 80 17 24:38.7 36:28.800 1:15.809 7 71.71
5 77 Cliff Orbach 75 17 24:51.4 48:28.800 1:16.088 5 71.44
6 74 Steve Marlow 70 16 23:51.9 1 Lap 1:18.036 12 69.66
7 47 Austin Newmark 65 16 23:53.0 31:40.800 1:16.778 4 70.80
8 924 Glen Gormley** 0 17 24:05.3 50:24.000 1:14.043 8 73.42
9 99 Norman Hamden* DNS            
10 50 Larry Leaming* DNS            
11 ** Ran PT-D Car not in Compliance          
12                  
13                  
14                  
15                  
Race 15 - Phoenix International Raceway - October 4, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 12 Jim Foxx 100 20 28:34.8 - 1:13.487 10 73.97
2 07 Darren Griffith 90 20 28:37.9 0:03.112 1:14.273 10 73.19
3 94 Joe Paluch 85 20 28:48.0 0:13.172 1:14.148 4 73.31
4 03 Rich Geisler 80 20 28:52.7 0:17.861 1:14.896 8 72.58
5 08 Dave Hauck 75 20 29:22.5 0:47.703 1:15.859 4 71.66
6 74 Steve Marlow 70 20 29:29.0 0:54.137 1:16.374 6 71.18
7 10 Vince Vaccaro 65 20 29:31.7 0:56.917 1:16.689 19 70.88
8 51 Hal Dunn 60 19 28:35.1 1 Lap 1:17.347 3 70.28
9 47 Austin Newmark 55 19 28:38.0 0:02.958 1:17.182 8 70.43
10 28 Dean Schaefer 50 18 28:12.8 0:56.571 1:19.898 16 68.04
11 924 Glenn Gormley 47 17 24:48.4 3 Laps 1:14.045 10 73.42
12                  
13                  
14                  
15                  
Race 16 - Phoenix International Raceway - October 5, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 12 Jim Foxx 100 20 29:30.3 - 1:14.201 14 73.26
2 07 Darren Griffith 90 20 29:35.3 0:04.978 1:14.082 3 73.38
3 94 Joe Paluch 85 20 29:40.2 0:09.944 1:14.913 5 72.56
4 08 Dave Hauck 80 20 29:55.9 0:25.658 1:16.076 13 71.46
5 10 Vince Vaccaro 75 20 29:56.3 0:25.976 1:16.078 14 71.45
6 74 Steve Marlow 70 20 30:00.6 0:30.292 1:16.802 15 70.78
7 47 Austin Newmark 65 20 30:13.8 0:43.534 1:16.739 4 70.84
8 51 Hal Dunn 60 18 28:47.4 2 Laps 1:17.446 18 70.19
9 28 Dean Schaefer 55 18 29:16.8 2 Laps 1:19.623 3 68.27
10 3 Glenn Gormley 28 7 12:31.7 13 Laps 1:14.621 3 72.85
11 03 Rich Geisler* 0 DNS          
12                  
13                  
14                  
15                  
Race 17 - Phoenix International Raceway November 29, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 22 30:39.0 - 1:13.065 6 74.40
2 03 Rich Geisler 90 22 30:42.9 0:03.868 1:13.361 6 74.10
3 76 Jon Ariano 85 22 30:49.2 0:10.185 1:13.312 5 74.15
4 94 Joe Paluch 80 22 30:50.4 0:11.415 1:14.018 5 73.44
5 07 Darren Griffith 75 22 31:01.5 0:22.542 1:14.142 6 73.32
6 74 Steve Marlow 70 22 31:20.0 0:41.009 1:15.165 21 72.32
7 10 Vince Vaccaro 65 22 31:21.6 0:42.602 1:15.042 6 72.44
8 08 Dave Hauck 60 22 31:23.3 0:44.342 1:15.177 12 72.31
9 77 Cliff Orbach 55 22 31:28.9 0:49.915 1:15.317 8 72.18
10 924 Glenn Gormley 50 22 31:40.8 1:01.784 1:13.819 5 73.64
11 123 Jeff Wojnar 47 21 31:08.7 1 Lap 1:18.034 5 69.66
12 3 Josh Maule 44 21 31:18.8 0:10.072 1:18.164 16 69.55
13 28 Dean Schaefer 41 21 31:42.4 0:33.688 1:18.701 5 69.07
14 47 Austin Newmark 38 21 31:44.1 0:35.437 1:20.035 18 67.92
15 12 Jim Foxx 35 16 23:10.4 6 Laps 1:13.090 6 74.37
16 50 Larry Leaming 18 9 15:44.3 13 Laps 1:21.715 5 66.52
Race 16 - Phoenix International Raceway November 30, 2008 - 3 Hour Enduro
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 12 Norman Hamden 100 134 3:01:06.0 1 Lap 1:14.417 28 73.05
1 12 Jim Foxx 100            
2 47 Austin Newmark 90 130 3:00:54.2 5 Laps 1:16.536 84 71.03
3 3 Tyler Thompson 85 130 3:01:32.7 3:21.600 1:15.690 46 71.82
3 3 Josh Maule 85            
4 74 Kent Buckey 75 129 3:01:15.6 6 Laps 1:15.109 13 72.38
4 74 Steve Marlow 75            
5 08 Steve Starrick 65 120 3:00:43.4 15 Laps 1:16.405 49 71.15
5 08 Dave Hauck 65            
6 924 Jon Ariano 55 66 1:31:20.4 69 Laps 1:15.029 63 74.92
6 924 Glen Gormley* 0            
7 28 Dean Schaefer 28 46 1:06:10.9 89 Laps 1:20.206 43 67.78
8 123 Jeff Wojnar 28 43 1:06:43.2 92 Laps 1:18.352 5 69.38
8 123 Joe Paluch* 0            
    *Did Not complete 30 Min Drive Time