Race 1 - Road America April 25, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 29 Andy Berberich 100 9 31:12.965 - 3:21.975 4 72.15
2 82 Ben Anderson 90 9 31:24.197 0:11.232 3:25.481 8 70.92
3 17 Angel Blasquez 85 9 31:24.336 0:11.371 3:26.130 7 70.70
4 84 Ray Freundt 80 9 31:59.496 0:46.531 3:26.874 5 70.44
5 80 Eric Kuhns 75 5 17:17.002 4 Laps 3:23.244 4 71.70
Race 2 - Road America April 26, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 29 Andy Berberich 100 5 37:28.615 - 3:25.606 5 70.88
2 82 Ben Anderson 90 5 37:29.202 0:00.587 3:21.924 5 72.17
3 80 Eric Kuhns 85 5 37:29.223 0:00.608 3:24.969 5 71.10
4 17 Angel Blasquez 80 5 37:38.398 0:09.783 3:27.997 5 70.06
5 84 Ray Freundt 75 4 34:03.628 1 Lap 3:30.824 4 69.12
Race 3 - Putnam Park May 16, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 29 Andy Berberich 100 19 31:01.481 - 1:25.698 11 74.19
2 84 Ray Freundt 90 19 31:03.208 0:01.727 1:26.605 11 73.41
3 17 Angel Blasquez 85 19 31:15.617 0:14.136 1:27.836 14 72.38
4 74 Joel Karns 80 17 31:05.765 2 Laps 1:35.589 11 66.51
5 82 Eric Kuhns 75 9 17:47.180 10 Laps 1:29.497 6 71.04
Race 4 - Putnam Park May 17, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 29 Andy Berberich 100 19 29:26.245 - 1:24.603 5 75.15
2 82 Eric Kuhns 90 19 29:48.695 0:22.450 1:24.969 6 74.82
3 84 Ray Freundt 85 19 30:24.803 0:58.558 1:26.305 4 73.66
4 17 Angel Blasquez 80 19 30:25.721 0:59.476 1:26.928 13 73.14
5 74 Joel Karns 75 18 30:50.690 1 Lap 1:32.686 11 68.59
6                  
Race 5 - Blackhawk Farms  - June 13, 2009 Race 1
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 80 Eric Kuhns 100 18 27:17.774 - 1:23.723 8 83.85
2 29 Andy Berberich 90 18 27:34.188 0:16.414 1:25.229 16 82.37
3 84 Ray Freundt 85 18 27:49.680 0:31.906 1:26.657 11 81.01
4 17 Angel Blasquez 80 18 28:10.409 0:52.635 1:27.553 11 80.18
5 88 Michael Dalton 75 3 06:17.083 15 Laps 1:37.606 3 71.92
Race 6 - Blackhawk Farms  - June 13, 2009 Race 2
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 80 Eric Kuhns 100 18 27:53.094 - 1:25.202 7 82.39
2 29 Andy Berberich 90 18 28:00.924 0:07.830 1:24.443 8 83.13
3 84 Ray Freundt 85 17 26:49.435 0:22.395 1:26.429 5 81.22
4 17 Angel Blasquez 80 17 26:50.898 0:23.858 1:27.357 13 80.36
5 88 Michael Dalton 75 17 28:02.595 1 Lap 1:28.908 6 78.96
Race 7 - Blackhawk Farms  - June 14, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 29 Andy Berberich 100 25 37:27.533 - 1:24.846 11 82.74
2 80 Eric Kuhns 90 25 37:35.453 0:07.920 1:25.124 9 82.47
3 17 Angel Blasquez 85 24 37:20.814 1:18.975 1:26.576 16 81.09
4 88 Michael Dalton 80 24 38:12.981 1 Lap 1:28.484 10 79.34
5 84 Ray Freundt 75 3 06:00.660 22 Laps 1:26.505 3 81.15
Race 8 - Autobahn July 18, 2009 Race 1
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 29 Andy Berberich 100 14 26:46.046 - 1:43.854 11 72.79
2 80 Eric Kuhns 90 14 26:54.396 0:08.350 1:43.591 7 72.98
3 84 Ray Freundt 85 14 26:55.687 0:09.641 1:43.403 7 73.11
4 74 Joel Karns 80 13 26:35.880 1:35.765 1:51.359 8 67.89
5 82 Michael Palmer 75 13 27:09.104 1 lap 1:51.796 11 67.62
6 88 Michael Dalton 70 13 26:14.753 0:59.235 1:46.969 7 70.68
7                  
8                  
9                  
10                  
Race 9 - Autobahn July 18, 2009 Race 2
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 88 Michael Dalton 100 11 22:25.398 - 1:48.446 10 69.71
2 29 Andy Berberich 90 10 20:13.360 1 Lap 1:42.637 7 73.66
3 84 Ray Freundt (DQ) 0 11 21:35.643 - 1:44.353 5 72.45
4 80 Eric Kuhns (DQ) 0 11 21:45.386 - 1:43.502 6 73.04
5 74 Joel Karns (DQ) 0 11 22:28.814 - 1:49.210 8 69.22
6 82 Michael Palmer (DQ) 0 10 20:38.564 - 1:49.756 10 68.88
7                  
8                  
9                  
10                  
Race 10 - Autobahn July 19, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 80 Eric Kuhns 100 21 41:43.991 - 1:42.831 19 73.52
2 82 Michael Palmer 90 21 41:48.868 0:04.877 1:46.448 12 71.02
3 29 Andy Berberich 85 21 41:50.286 0:06.295 1:42.775 13 73.56
4 84 Ray Freundt 80 20 40:46.752 0:47.649 1:45.242 7 71.83
5 74 Joel Karns 75 20 41:23.107 1:24.004 1:49.402 19 69.10
6 88 Michael Dalton 70 20 41:52.360 1 Lap 1:46.392 12 71.06
7                  
8                  
9                  
10                  
                   
Race 11 - Blackhawk Farms  - August 8, 2009 Race 1
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 80 Eric Kuhns 100 18 28:49.126 - 1:24.449 10 83.13
2 84 Ray Freundt 90 18 29:14.138 0:25.012 1:26.830 5 80.85
3 29 Andy Berberich 85 18 29:31.965 0:42.839 1:25.642 12 81.97
4 17 Angel Blasquez 80 18 29:41.260 0:52.134 1:28.896 5 78.97
5 82 Michael Palmer 75 17 29:05.936 1 Lap 1:30.033 16 77.97
6 212 Andrew Cox 70 10 18:22.941 8 Laps 1:30.696 8 77.40
7 88 Michael Dalton 65 10 19:42.540 1:19.599 1:29.149 10 78.75
8                  
9                  
10                  
Race 12 - Blackhawk Farms  - August 8, 2009 Race 2
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 80 Eric Kuhns 100 18 28:32.433 - 1:25.903 8 81.72
2 84 Ray Freundt 90 18 28:36.924 0:04.491 1:26.247 8 81.39
3 29 Andy Berberich 85 18 28:45.611 0:13.178 1:25.387 8 82.21
4 212 Andrew Cox 80 17 28:08.143 1:03.331 1:28.447 8 79.37
5 88 Michael Dalton 75 17 28:08.479 1:03.667 1:28.752 15 79.10
6 82 Michael Palmer 70 15 25:12.201 3 Laps 1:29.078 7 78.81
7 17 Angel Blasquez 65 4 08:14.623 14 Laps 1:28.843 4 79.02
8                  
9                  
10                  
Race 13 - Blackhawk Farms  - August 9, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 84 Ray Freundt 100 25 38:05.124 - 1:25.094 5 82.50
2 29 Andy Berberich 90 25 38:05.619 0:00.495 1:24.688 12 82.89
3 82 Michael Palmer 85 24 37:55.198 1:16.870 1:27.805 16 79.95
4 88 Michael Dalton 80 24 38:43.416 1 Lap 1:28.369 8 79.44
5 212 Andrew Cox 75 24 38:43.500 0:00.084 1:28.111 14 79.67
6 80 Eric Kuhns 70 11 18:06.217 14 Laps 1:24.571 5 83.01
7 17 Angel Blasquez 65 9 15:36.797 16 Laps 1:28.160 5 79.63
8                  
9                  
10