Race 1 - Infineon February 9, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 06 Greg Brandeau 100 11 25:36.259 - 2:01.139 9 -
2 106 Steven Huey 90 11 25:51.175 0:14.916 2:03.066 9 -
3 38 Sidney Lee 85 11 26:04.751 0:28.492 2:04.435 4 -
4 552 Jerry Whitteridge 80 10 25:19.049 1:43.929 2:11.670 3 -
5     75            
6     70            
7     69            
8     68            
9     67            
10     66            
Race 2 - Infineon February 10, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 06 Greg Brandeau 100 10 20:52.842 - 2:01.139 9 -
2 38 Sidney Lee 90 10 21:47.350 0:54.508 2:06.195 8 -
3 106 Steven Huey 85 10 21:56.845 1:04.003 2:05.452 7 -
4 552 Jerry Whitteridge 80 9 20:32.550 1:40.847 2:11.741 6 -
5     75            
6     70            
7     69            
8     0            
9     0            
10     0            
Race 3 - Thunderhill w/Cyclone March 8, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 43 Greg Brandeau 100 9 20:57.635 - 2:12.492 2 81.51
2 30 Richard Lofgren 90 9 21:25.396 0:27.761 2:12.717 7 81.38
3 38 Sidney Lee 85 9 21:52.003 0:54.368 2:19.399 7 77.48
4 89 Kenneth Huey 80 8 20:14.883 1:33.715 2:23.180 8 75.43
5 130 Ronald Dale 75 8 22:05.106 1 Lap 2:35.954 6 69.25
6                  
7                  
8                  
9                  
10                  
Race 4 - Thunderhill w/Cyclone March 9, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 43 Greg Brandeau 100 9 23:26.966 - 2:11.893 3 81.89
2 30 Richard Lofgren 90 9 23:35.790 0:08.824 2:13.233 3 81.06
3 38 Sidney Lee 85 9 24:21.852 0:54.886 2:18.860 7 77.78
4 89 Kenneth Huey 80 8 22:35.114 1:36.528 2:25.281 6 74.34
5 130 Ronald Dale 75 8 24:21.321 1 lap 2:34.615 4 69.85
6                  
7                  
8                  
9                  
10                  
Race 5 - Infineon April 12, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 8 18:16.535   2:01.844 3 74.46
2 95 Steven Huey 90 8 18:40.578 1:55.200 2:04.663 6 72.77
3 38 Sidney Lee 85 8 18:42.712 14:52.800 2:04.274 5 73.00
4 16 Tom Spargo 80 8 18:43.485 48:00.000 2:05.964 4 72.02
5 552 Jerry Whitteridge 75 8 19:30.188 1:13.653 2:11.384 6 69.05
6 89 Kenneth Huey 70 8 19:33.403 1:16.868 2:11.292 8 69.10
7                  
8                  
9                  
10                  
Race 6 - Infineon April 12, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 9 22:49.405   2:02.832 3 73.86
2 16 Tom Spargo 90 9 22:54.320 57:36.000 2:04.221 8 73.03
3 95 Steven Huey 85 9 23:10.218 30:43.200 2:03.216 8 73.63
4 89 Kenneth Huey 80 8 21:50.152 1 Lap 2:10.103 8 69.73
5 552 Jerry Whitteridge 75 8 21:50.347 40:48.000 2:10.211 6 69.67
6 38 Sidney Lee 70 3 11:08.146 6 Laps 2:12.487 1 68.48
7                  
8                  
9                  
10                  
Race 7 - Thunderhill May 3, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 9 26:18.108 - 2:16.509 5 79.12
2 38 Sidney Lee 90 9 27:00.977 0:42.869 2:20.879 7 76.66
3 43 Greg Brandeau 85 9 27:01.616 0:43.508 2:19.879 4 77.21
4 95 Steven Huey 80 9 27:13.868 0:55.760 2:23.479 7 75.27
5 552 Jerry Whitteridge 75 8 25:45.969 1:48.465 2:30.913 5 71.56
6 130 Ronald Dale 70 8 26:15.664 2:18.160 2:33.865 5 70.19
7                  
8                  
9                  
10                  
Race 8 - Thunderhill May 4, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 7 19:34.500 - 2:16.444 5 79.15
2 43 Greg Brandeau 90 7 19:48.325 0:13.825 2:17.591 3 78.49
3 38 Sidney Lee 85 7 20:02.977 0:28.477 2:20.370 5 76.94
4 95 Steven Huey 80 7 20:11.879 0:37.379 2:20.013 5 77.14
5 552 Jerry Whitteridge 75 7 21:10.580 1:36.080 2:28.616 7 72.67
6 130 Ronald Dale 70 7 21:11.017 1:36.517 2:27.841 7 73.05
7                  
8                  
9                  
10                  
Race 9 - Thunderhill w/Cyclone June 7, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 10 24:01.902 - 2:14.971 2 80.02
2 43 Greg Brandeau 90 10 24:37.832 0:35.930 2:16.177 4 79.31
3 12 Jim Foxx 85 10 24:40.807 0:38.905 2:16.939 1 78.87
4 552 Jerry Whitteridge 80 9 23:08.262 1:24.705 2:23.035 9 75.51
5 130 Ronald Dale 75 9 23:09.363 1:25.806 2:21.650 9 76.24
6 89 Kenneth Huey 70 9 23:53.368 2:09.811 2:26.474 8 73.73
7 27 Aubie Schmidt 69 4 11:37.377 6 Laps 2:31.907 1 71.10
8                  
9                  
10                  
Race 10 - Thunderhill w/Cyclone June 9, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 10 23:22.825 - 2:13.724 1 80.76
2 43 Greg Brandeau 90 10 23:33.565 0:10.740 2:16.001 1 79.41
3 12 Jim Foxx 85 10 23:38.311 0:15.486 2:15.598 10 79.65
4 552 Jerry Whitteridge 80 10 25:05.172 1:42.347 2:24.121 9 74.94
5 27 Aubie Schmidt 75 10 25:14.365 1:51.540 2:25.506 9 74.22
6 89 Kenneth Huey 70 9 23:13.197 2:06.373 2:27.280 9 73.33
7                  
8                  
9                  
10                  
                   
Race 11 - Miller Motorsports Park Outer Course 3.0M, June 14, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 12 28:32.1 - 2:22.005 11 76.05
2 99 Norman Hamden 90 12 28:33.2 0:01.044 2:23.295 12 75.37
3 94 Joe Paluch 85 12 28:39.3 0:07.131 2:23.727 12 75.14
4 12 Jim Foxx 80 12 28:43.8 0:11.648 2:24.388 12 74.80
5 805 Tim Comeau 75 12 28:53.2 0:21.080 2:26.233 11 73.86
6 76 David Dirks 70 12 28:55.3 0:23.182 2:23.665 12 75.18
7 02 Chris Venturini 69 12 28:57.5 0:25.337 2:25.898 12 74.02
8 76 Jon Ariano 68 12 28:59.2 0:27.093 2:26.266 12 73.84
9 35 Jim Richmond 67 12 29:01.7 0:29.530 2:25.698 11 74.13
10 99 Parker McBrier 66 12 29:06.1 0:33.995 2:26.132 11 73.91
11 47 Lee Hodgson 65 12 29:17.3 0:45.133 2:28.261 9 72.85
12 44 Doug Grande 64 12 29:24.7 0:52.573 2:27.657 9 73.14
13 50 Larry Leaming 63 11 29:30.8 1 Lap 2:37.326 11 68.65
14 24 Kasim Esmail 62 11 29:38.9 0:08.077 2:40.315 9 67.37<