Race 1 - Pueblo March 15, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 67 Charles Taylor 100 6 Manual Scoring      
2 76 David Dirks 90 6 Manual Scoring      
3 44 Doug Grande 85 6 Manual Scoring      
4 22 Weston Pawlowski 80 6 Manual Scoring      
5 02 Chris Venturini 75 6 Manual Scoring      
6 16 Eban Bell 70 6 Manual Scoring      
7 47 Lee Hodgson 65 6 Manual Scoring      
8 185 Phillip Obrien 60 6 Manual Scoring      
9 96 David Wright 55 6 Manual Scoring      
10 43 Micah Thompson 50 6 Manual Scoring      
11 32 Bruce Bell 47 6 Manual Scoring      
12 77 Michelle Dirks 44 6 Manual Scoring      
13 37 Christopher Botts 41 6 Manual Scoring      
14 24 Kasim Esmail 38 6 Manual Scoring      
15 87 Cullen Winter 35 6 Manual Scoring      
Race 2 - Pueblo March 16, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 67 Charles Taylor 100 13 25:17.987 - 1:50.364 9 71.76
2 76 David Dirks 90 13 25:19.089 0:01.102 1:48.776 9 72.81
3 02 Chris Venturini 85 13 25:42.515 0:24.528 1:52.873 10 70.17
4 44 Doug Grande 80 13 25:47.540 0:29.553 1:53.123 11 70.01
5 22 Weston Pawlowski 75 13 25:48.038 0:30.051 1:53.318 12 69.89
6 16 Eban Bell 70 13 25:48.619 0:30.632 1:53.119 9 70.02
7 96 David Wright 65 13 26:05.510 0:47.523 1:53.329 4 69.89
8 47 Lee Hodgson 60 12 24:19.170 0:52.651 1:53.899 9 69.54
9 185 Phillip Obrien 55 12 24:40.428 1:13.909 1:54.381 8 69.24
10 77 Michelle Dirks 50 12 24:43.987 1:17.468 1:55.846 12 68.37
11 87 Cullen Winter 47 12 25:02.724 1:36.205 1:57.414 3 67.45
12 24 Kasim Esmail 44 12 25:03.443 1:36.924 1:58.366 10 66.91
13 43 Micah Thompson 41 12 25:08.422 1:41.903 1:58.872 3 66.63
15 37 Christopher Botts 38 9 19:51.802 4 Laps 1:58.208 3 67.00
15 32 Bruce Bell 35 6 13:02.502 7 Laps 1:57.931 3 67.16
Race 3 - Pueblo May 17, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 02 Chris Venturini 100 7 17:33.626 - 1:55.659 6 68.48
2 44 Doug Grande 90 7 17:43.286 0:09.660 1:58.823 7 66.65
3 43 Micah Thompson 85 7 17:44.502 0:10.876 1:58.684 6 66.73
4 47 Lee Hodgson 80 7 17:45.110 0:11.484 1:58.077 6 67.08
5 10 Gary Miller 75 7 17:56.208 0:22.582 2:02.734 6 64.53
6 37 Christopher Botts 70 0 06:43.200 7 Laps --:--:--.--- 0 -
7                  
8                  
9                  
10                  
Race 4 - Pueblo May 18, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 77 Michelle Dirks 100 11 22:35.522 - 1:59.062 4 66.52
2 10 Gary Miller 90 11 23:03.579 0:28.057 2:02.008 3 64.91
3 02 Chris Venturini 85 10 19:53.819 1 Lap 1:55.209 3 68.75
4 43 Micah Thompson 80 9 21:08.911 2 Laps 1:59.503 2 66.27
5 47 Lee Hodgson 75 6 13:01.729 5 Laps 1:58.549 5 66.81
6 44 Doug Grande 70 4 09:00.762 7 Laps 1:59.150 2 66.47
7                  
8                  
9                  
10                  
Race 5 - Miller Motorsports Park Outer Course 3.0M, June 14, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 12 28:32.1 - 2:22.005 11 76.05
2 99 Norman Hamden 90 12 28:33.2 0:01.044 2:23.295 12 75.37
3 94 Joe Paluch 85 12 28:39.3 0:07.131 2:23.727 12 75.14
4 12 Jim Foxx 80 12 28:43.8 0:11.648 2:24.388 12 74.80
5 805 Tim Comeau 75 12 28:53.2 0:21.080 2:26.233 11 73.86
6 76 David Dirks 70 12 28:55.3 0:23.182 2:23.665 12 75.18
7 02 Chris Venturini 65 12 28:57.5 0:25.337 2:25.898 12 74.02
8 76 Jon Ariano 60 12 28:59.2 0:27.093 2:26.266 12 73.84
9 35 Jim Richmond 55 12 29:01.7 0:29.530 2:25.698 11 74.13
10 99 Parker McBrier 50 12 29:06.1 0:33.995 2:26.132 11 73.91
11 47 Lee Hodgson 47 12 29:17.3 0:45.133 2:28.261 9 72.85
12 44 Doug Grande 44 12 29:24.7 0:52.573 2:27.657 9 73.14
13 50 Larry Leaming 41 11 29:30.8 1 Lap 2:37.326 11 68.65
14 24 Kasim Esmail 38 11 29:38.9 0:08.077 2:40.315 9 67.37
15 77 Michelle Dirks 35 11 30:02.1 0:31.325 2:36.173 8 69.15
16 89 Kenneth Huey 33 11 30:12.7 0:41.892 2:45.391 6 65.30
17 67 Charles Taylor 31 5 10:42.9 6 Laps 2:26.049 4 73.95
18 16 Eban Bell 29 4 08:57.5 8 Laps 2:28.325 2 72.81
19 84 Raymond Freundt 27 4 11:17.3 8 Laps 2:31.380 3 71.34
20 85 Phillip Obrien 25 3 09:20.0 9 Laps 2:57.830 2 60.73
21 143 Todd Imwold 25 2 03:15.1 10 Laps 2:30.371 2 71.82
22 22 Weston Pawlowski 25 2 03:48.8 10 Laps 3:02.041 2 59.33
23 96 David Wright 25 2 04:11.6 10 Laps 3:23.365 2 53.11
24                  
25                  
Race 6 - Miller Motorsports Park Full Course 4.5M, June 15, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 11 36:48.1 - 3:32.887 9  
2 76 David Dirks 90 11 36:49.4 0:01.311 3:33.713 5  
3 30 Richard Lofgren 85 11 37:02.7 0:14.639 3:33.821 8  
4 94 Joe Paluch 80 11 37:04.6 0:16.484 3:33.152 10  
5 12 Jim Foxx 75 11 37:06.4 0:18.286 3:33.407 6  
6 76 Jon Ariano 70 11 37:21.2 0:33.134 3:34.086 10  
7 35 Jim Richmond 65 10 33:56.0 0:42.155 3:36.781 10  
8 02 Chris Venturini 60 10 33:56.8 0:42.969 3:35.967 10  
9 143 Todd Imwold 55 10 34:22.3 1:08.476 3:38.410 6  
10 99 Parker McBrier 50 10 34:34.2 1:20.386 3:39.846 3  
11 805 Tim Comeau 47 10 34:39.4 1:25.584 3:39.913 6  
12 84 Raymond Freundt 44 10 34:45.5 1:31.685 3:42.081 6  
13 16 Eban Bell 41 10 34:45.9 1:32.045 3:41.636 6  
14 22 Weston Pawlowski 38 10 34:51.2 1:37.385 3:42.976 5  
15 44 Doug Grande 35 10 35:04.0 1:50.153 3:44.944 6  
16 85 Phillip Obrien 33 10 35:33.7 2:19.803 3:44.819 10  
17 77 Michelle Dirks 31 10 36:15.0 3:01.098 3:49.643 10  
18 50 Larry Leaming 29 10 37:20.9 1 lap 3:55.001 9  
19 47 Lee Hodgson 27 5 16:06.7 6 laps 3:43.233 4  
20 89 Kenneth Huey* 0 DNS          
21 96 David Wright* 0 DNS          
22 67 Charles Taylor* 0 DNS          
23 24 Kasim Esmail* 0 DNS          
24                  
25                  
                   
Race - I-25 Speedway June 28, 2008 (Non-Points)
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 77 Michelle Dirks* 0 20 Manual Scoring      
2 76 David Dirks* 0 20 Manual Scoring      
3 96 Dave Wright* 0 20 Manual Scoring      
4 02 Chris Venturini* 0 20 Manual Scoring      
5 24 Charles Taylor* 0 19 Manual Scoring      
6                  
Race 7 -Pueblo July 12, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 76 David Dirks 100 15 28:45.413 - 1:51.529 5 71.01
2 67 Charles Taylor 90 15 29:03.042 0:17.629 1:52.090 10 70.66
3 02 Chris Venturini 85 15 29:03.943 0:18.530 1:53.704 9 69.66
4 44 Doug Grande 80 15 29:06.126 0:20.713 1:53.238 8 69.94
5 22 Weston Pawlowski 75 15 29:38.497 0:53.084 1:54.794 9 68.99
6 85 Phillip Obrien 70 15 29:40.754 0:55.341 1:55.396 7 68.63
7 77 Michelle Dirks 65 14 28:19.226 1:28.688 1:57.264 4 67.54
8 96 David Wright 60 11 21:26.790 4 Laps 1:53.099 8 70.03
9 85 Rob Bernard 55 2 04:13.329 13 Laps 1:57.388 2 67.47
10                  
Race 8 - Pueblo July 13, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 96 David Wright 100 15