Race 1 - Willow Springs March 7, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 999 Charles Buzzetti 100 9 17:48.240 - 1:38.798 6 -
2 805 Tim Comeau 90 9 17:49.965 0:01.725 1:38.343 2 -
3 12 James Foxx 85 9 17:51.690 0:03.450 1:39.283 6 -
4 23 Robert Hohler 80 9 18:27.916 0:39.676 1:44.718 2 -
5 98 Christopher Allen 75 9 18:27.256 0:39.016 1:44.457 2 -
6 27 Michael Peters 70 6 11:52.275 3 Laps 1:45.204 2 -
Race 2 - Willow Springs March 8, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 805 Tim Comeau 100 13 23:05.446 - 1:39.620 9 -
2 12 James Foxx 90 12 21:27.598 0:02.021 1:40.032 12 -
3 23 Robert Hohler 85 12 22:33.249 1:07.672 1:44.357 11 -
4 98 Christopher Allen 80 12 22:33.902 1:08.325 1:45.429 8 -
5 999 Charles Buzzetti 40 0 01:11.036 13 Laps --:--:--.--- 0 -
6 27 Michael Peters* 0 DNS          
Race 3 - California Speedway March 28, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 12 James Foxx 100 12 25:54.067 - 2:03.484 2 -
2 35 Jim Richmond 90 12 25:55.807 0:01.740 2:03.214 2 -
3 05 Rafi Gogus 85 12 27:01.464 1:07.397 2:06.748 4 -
4 08 Dave Hauck 80 12 27:01.865 1:07.798 2:08.017 8 -
5 123 Jeff Wojnar 75 12 27:12.555 1:18.488 2:09.071 12 -
6 98 Christopher Allen 70 12 27:21.308 1:27.241 2:08.181 10 -
7 23 Robert Hohler 69 12 27:32.931 1:38.864 2:08.090 6 -
8 805 Thomas Atteberry 68 11 26:15.326 1 Lap 2:14.548 10 -
9                  
10                  
Race 4 - California Speedway March 29, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 35 Jim Richmond 100 13 27:28.605 - 2:03.739 7 -
2 05 Rafi Gogus 90 13 27:59.846 0:31.241 2:05.947 6 -
3 08 Dave Hauck 85 13 28:14.583 0:45.978 2:06.368 3 -
4 23 Robert Hohler 80 13 28:17.110 0:48.505 2:06.423 13 -
5 123 Jeff Wojnar 75 13 28:17.809 0:49.204 2:06.262 13 -
6 805 Thomas Atteberry 70 12 27:10.052 1:46.671 2:10.593 2 -
7 98 Christopher Allen 35 4 09:08.804 9 Laps 2:09.154 4 -
8 12 James Foxx 35 0 09:02.493 13 Laps --:--:--.--- 0 -
9                  
10                  
Race 5 - Buttonwillow April 26, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 12 James Foxx 100 11 25:47.295 - 2:13.654 1  
2 23 Robert Hohler 90 11 25:52.511 0:05.216 2:13.437 9  
3 170 Todd von Mende 85 11 25:54.093 0:06.798 2:14.363 6  
4 05 Rafi Gogus 80 11 26:29.054 0:41.759 2:13.106 6  
5 805 Thomas Atteberry 75 11 26:58.469 1:11.174 2:17.056 2  
Race 6 - Buttonwillow April 27, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 999 Charles Buzzetti 100 13 28:45.979   2:09.369 4  
2 12 James Foxx 90 12 26:42.469 0:08.446 2:10.289 7  
3 170 Todd von Mende 85 12 26:49.668 0:15.645 2:09.936 8  
4 05 Rafi Gogus 80 12 27:24.369 0:50.346 2:12.235 12  
5 23 Robert Hohler 75 12 27:50.112 1:16.089 2:15.694 9  
6 98 Christopher Allen 70 12 28:20.403 1:46.380 2:16.410 9  
7 805 Thomas Atteberry 69 11 26:58.845 2 Laps 2:21.744 5  
Race 7- Phoenix International Raceway - May 2, 2009 
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 19 26:38.895 - 1:14.339 11 73.12
2 03 Rich Geisler 90 19 26:38.921 26:38.921 1:14.350 4 73.11
3 924 Glenn Gormley 85 19 26:45.693 26:45.693 1:14.258 6 73.20
4 12 James Foxx 80 19 26:50.387 26:50.387 1:14.519 5 72.95
5 94 Joe Paluch 75 19 26:50.643 26:50.643 1:14.412 6 73.05
6 47 Austin Newmark 70 19 27:01.454 27:01.454 1:15.596 14 71.91
7 92 Joshua Pitt 69 19 27:15.714 27:15.714 1:15.841 5 71.68
8 08 Dave Hauck 68 19 27:19.610 27:19.610 1:15.606 6 71.90
9 123 Jeff Wojnar 67 19 27:20.237 27:20.237 1:16.257 4 71.29
10 61 Thomas Hettinger 66 19 27:21.152 27:21.152 1:15.994 5 71.53
11 11 Kent Buckley 65 19 27:23.623 27:23.623 1:16.136 4 71.40
12 10 Vince Vaccaro 64 19 27:26.858 27:26.858 1:16.361 4 71.19
13 74 Steve Marlow 63 19 27:35.944 27:35.944 1:17.151 8 70.46
14 47 Charles Gray 62 19 27:40.206 27:40.206 1:17.078 17 70.53
15 77 Cliff Orbach 61 19 27:41.957 27:41.957 1:17.423 17 70.21
16 91 Christopher Page 60 19 27:46.084 27:46.084 1:17.359 15 70.27
17 52 Kim Unger 59 15 27:12.856 4 Laps 1:18.021 3 69.67
18 28 Dean Schaefer 30 1 04:13.813 18 Laps 2:05.759 1 43.23
19                  
20                  
                   
Race 8 - Phoenix International Raceway - May 3, 2009 
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 03 Rich Geisler 100 18 26:13.593 - 1:14.256 3 73.21
2 924 Glenn Gormley 90 18 26:14.335 26:14.335 1:14.140 8 73.32
3 99 Norman Hamden 85 18 26:15.730 26:15.730 1:13.878 3 73.58
4 47 Austin Newmark 80 18 26:22.976 26:22.976 1:15.411 14 72.09
5 92 Joshua Pitt 75 18 26:24.875 26:24.875 1:15.503 3 72.00
6 08 Dave Hauck 70 18 26:24.935 26:24.935 1:15.785 5 71.73
7 11 Kent Buckley 69 18 26:26.611 26:26.611 1:15.824 14 71.69
8 61 Thomas Hettinger 68 18 26:31.953 26:31.953 1:15.752 3 71.76
9 123 Jeff Wojnar 67 18 26:33.245 26:33.245 1:16.582 17 70.98
10 28 Dean Schaefer 66 18 26:37.110 26:37.110 1:16.757 15 70.82
11 52 Kim Unger 65 18 26:44.243 26:44.243 1:18.146 15 69.56
12 47 Charles Gray 64 18 26:44.464 26:44.464 1:17.098 14 70.51
13 19 Jim Richard 63 17 26:27.611 1 Lap 1:18.081 16 69.62
14 94 Joe Paluch 62 12 18:46.306 6 Laps 1:15.098 5 72.39
15 12 James Foxx 61 12 18:46.312 0:00.006 1:14.952 3 72.53
16 10 Vince Vaccaro* 0 DNS          
17 77 Cliff Orbach* 0 DNS          
18 74 Steve Marlow* 0 DNS          
19                  
20                  
                   
Race 9 - Willow Springs May 24, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 999 Charles Buzzetti 100 15 26:07.916 - 1:39.202 13 -
2 35 Jim Richmond 90 15 26:45.734 0:37.818 1:41.013 15 -
3 12 James Foxx 85 15 26:47.973 0:40.057 1:41.187 2 -
4 805 Thomas Atteberry 80 14 26:43.845 1 Lap 1:46.676 14 -
5 78 John Niedernhofer* 0 DNS          
Race 10 - Willow Springs May 25, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 35 Jim Richmond 100 15 26:12.083 - 1:40.497 3 -
2 999 Charles Buzzetti 90 15 26:12.205 0:00.122 1:40.277 3 -
3 12 James Foxx 85 15 27:03.910 0:51.827 1:40.311 3 -
4 805 Thomas Atteberry 80 14 26:05.349 1:35.773 1:46.785 8 -
5 78 John Niedernhofer 75 14 27:05.138 1 Lap 1:50.829 13  
Race 11 - Buttonwillow June 27, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 512 Steve Agoston 100 10 24:56.285 - 2:20.515 6 -
2 35 Jim Richmond 90 10 25:00.323 0:04.038 2:20.155 5 -
3 170 Todd von Mende 85 10 25:19.333 0:23.048 2:24.914 3 -
4 98 Christopher Allen 80 10 25:58.239 1:01.954 2:27.397 7 -
5 02 Everett DeLano 75 10 26:09.528 1:13.243 2:29.339 5 -
6 23 Robert Hohler 70 8 20:26.492 2 Laps 2:24.678 6 -
7 05 Rafi Gogus 35 4 10:56.712 6 Laps 2:27.737 1 -
8 805 Thomas Atteberry 35 3 08:29.562 7 Laps 2:29.757 1 -
9                  
10                  
Race 12 - Buttonwillow June 28, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 512 Steve Agoston 100 11 27:55.075 - 2:21.083 10 -
2 35 Jim Richmond 90 11 28:00.537 0:05.462 2:21.705 7 -
3 170 Todd von Mende 85 11 28:06.175 0:11.100 2:21.580 6 -
4 05 Rafi Gogus 80 10 26:10.832 0:38.251 2:24.546 7 -
5 02 Everett DeLano 75 10 26:33.087 1:00.506 2:27.355 7 -
6 98 Christopher Allen 70 10 26:52.860 1:20.279 2:25.666 1 -
7                  
8                  
9                  
10                  
Race 13 - Cal Speedway August 1, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 999 Charles Buzzetti 100 12 26:15.1 - 2:04.816 10 -
2 12 James Foxx 90 12 26:15.7 0:00.573 2:04.624 3 -
3 35 Jim Richmond 85 12 26:33.6 0:18.503 2:06.022 2 -
4 05 Rafi Gogus 80 12 26:35.0 0:19.891 2:05.727 12 -
5 512 Steve Agoston 75 12 27:03.0 0:47.889 2:05.800 11 -
6 98 Christopher Allen 70 12 27:06.6 0:51.501 2:08.787 10 -
7 78 John Niedernhofer 69 10 23:58.2 2 Laps 2:10.531 8 -
8 805 Thomas Atteberry 68 9 20:51.7 3 Laps 2:10.404 5 -
9 23 Robert Hohler 67 12 26:57.6 0:42.462 2:07.840 10 -
10                  
Race 14 -  Cal Speedway August 2, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 999 Charles Buzzetti 100 12 26:38.5 - 2:04.138 2 -
2 512 Steve Agoston 90 12 26:41.6 0:03.035 2:04.196 2 -
3 35 Jim Richmond 85 12 26:43.4 0:04.843 2:04.755 6 -
4 05 Rafi Gogus 80 12 26:48.3 0:09.781 2:05.123 6 -
5 12 James Foxx 75 12 26:48.5 0:09.981 2:05.640 9 -
6 23 Robert Hohler 70 12 27:08.4 0:29.892 2:07.040 7 -
7 98 Christopher Allen 69 12 27:21.9 0:43.352 2:07.566 9 -
8 805 Thomas Atteberry 68 12 27:32.9 0:54.376 2:09.026 5 -
9 78 John Niedernhofer 67 12 27:39.1 1:00.610 2:09.242 10 -
10